Skip to content

Amazon Customers Beware!

Amazon Customers Beware! 

The Anti-Manipulation Policy for Customer reviews from Amazon reads, in part:

“Customers trust that they can shop with confidence on Amazon.  Reviews provide a forum for sharing authentic feedback about products and services – positive or negative. Any attempt to manipulate reviews, including by directly or indirectly contributing false, misleading or inauthentic content, is strictly prohibited.”

 Tracking Megyn Kelly’s new book reviews

Twelve days ago, with astonishment, I began watching and subsequently tracking Amazon customer reviews for Megyn Kelly’s new book. I measured Amazon’s actions in conjunction with their expressly stated policy. It became clear that substantial, non-political, and thoughtful negative reviews were being deleted.  My publisher contacted Amazon directly on two separate occasions, first to alert the company to potential review manipulation, and then several days later to launch a formal complaint.  To date, there has been no response from any Amazon representative.

The Los Angeles Times published an article on November 16, 2016 written by Stephen Battaglio, that has been republished by multiple media outlets citing the definitive reason for the deletion of these reviews as: “Supporters of President-elect Donald Drumpf are using online retailer Amazon to attack Fox News anchor Megyn Kelly through harsh reviews of her new book. … More than 100 negative one-star reviews appeared on the Amazon page selling Kelly’s memoir “Settle for More” within hours of its Tuesday release.” 

Review manipulation is taking place

Initially, this information was correct.  However, since its release, Amazon has deleted an additional 2,150 negative reviews, with frustrated Amazon customers re-posting their reviews, while obvious politically motivated positive reviews have been allowed to remain.  Here are just a few examples:

amazon-reviews

Additionally, Amazon’s Anti-Manipulation Policy states; “We encourage anyone who suspects that review manipulation is taking place or that guidelines are being violated in any manner to notify us. We will investigate the concern thoroughly and take any appropriate actions.” I submit once again review manipulation is taking place.

It is apparent, Amazon’s Customer Review platform is indeed compromised and flawed. In my personal opinion, it should be viewed as completely unreliable. At the end of this article, I have attached the tracking chart documenting my claims for your review.  I have submitted my article and blog post “Megyn Kelly’s Disappearing Customer Reviews,” to most of the major media outlets and have commented where allowed by attaching this article with documentation.  No media outlet has inquired as to the factual basis or claims of the article, instead, they continue to support the initially correct story of Stephan Battaglio, while continuing to ignore the substantive documentation.

As Mr. Battaglio has so aptly pointed out: “The negative reviews can be potentially damaging to the success of “Settle for More,” as more than 50% of a best-selling book’s sales come through Amazon. Kelly received a $6-million advance from HarperCollins to write the book.” But the converse is also true. Removing authentic negative reviews and misleading Amazon customers toward a purchase they might otherwise avoid, trusting in the integrity of the review platform, can potentially increase sales and profitability for Amazon and HarperCollins which obviously has a substantial investment to protect.

So once again I ask:

How much do you as a customer rely on the integrity of Amazon’s Review Platform?

Given the above information, will you continue to?

I’m doing everything I can to get the word out. Please help by sharing and re-posting. #LetsMakeItMatter!

Date Reviews 1 Star % 2 Star % 3 Star % 4 Star % 5 Star % Rating
11-15-16  9:00pm 140 0.81 1.6
11-16-16  3:25pm 74 0.47 2.9
Date Reviews 1 Star % 2 Star % 3 Star % 4 Star % 5 Star % Rating
11-17-16  8:00pm 279 0.47 0.05 0.01 0.06 0.41 2.9
11-18-16  3:49pm 140 0.19 0.04 0.02 0.09 0.66 4
11-18-16  5:56pm 178 0.31 0.06 0.01 0.07 0.55 3.5
11-18-16 11:11pm 273 0.47 0.05 0.01 0.06 0.41 2.9
Date Reviews 1 Star % 2 Star % 3 Star % 4 Star % 5 Star % Rating
11-19-16  9:51pm 420 0.49 0.03 0.02 0.05 0.41 2.7
Date Reviews 1 Star % 2 Star % 3 Star % 4 Star % 5 Star % Rating
11-20-16  9:11am 302 0.42 0.02 0.02 0.08 0.46 3.2
11-20-16 11:42am 186 0.09 0.02 0.04 0.11 0.74 4.4
Date Reviews 1 Star % 2 Star % 3 Star % 4 Star % 5 Star % Rating
11-21-16  4:55pm 227 0.15 0.04 0.03 0.1 0.68 4.2
11-21-16  6:14pm 184 0.07 0.02 0.04 0.11 0.76 4.5
11-21-16 10:35pm 224 0.15 0.02 0.04 0.1 0.69 4.2
Date Reviews 1 Star % 2 Star % 3 Star % 4 Star % 5 Star % Rating
 11-22-16  8:29am 211 0.1 0.01 0.05 0.1 0.74 4.4
11-22-16  9:49pm 266 0.17 0.04 0.05 0.09 0.65 4
11-22-16 11:58pm 270 0.18 0.04 0.05 0.09 0.64 4
Reviews 1 Star % 2 Star % 3 Star % 4 Star % 5 Star % Rating
11-23-16  7:46am 415 0.42 0.08 0.04 0.05 0.41 3
11-23-16  7:54am 432 0.44 0.08 0.03 0.05 0.4 3
11-23-16  8:01am 455 0.46 0.08 0.03 0.05 0.38 2.9
11-23-16  8:06am 471 0.47 0.08 0.03 0.05 0.37 2.8
11-23-16  8:27am 522 0.51 0.08 0.03 0.04 0.34 2.8
11-23-16  8:41am 589 0.55 0.08 0.03 0.04 0.3 2.5
11-23-16  8:51am 616 0.57 0.08 0.03 0.03 0.29 2.5
11-23-16  8:56am 640 0.58 0.08 0.03 0.03 0.28 2.4
11-23-16  9:04am 662 0.59 0.08 0.03 0.03 0.27 2.4
11-23-16  9:13am 673 0.6 0.08 0.02 0.03 0.27 2.4
11-23-16  9:18am 695 0.61 0.08 0.02 0.03 0.26 2.3
11-23-16  9:27am 715 0.61 0.08 0.02 0.03 0.26 2.3
11-23-16  9:36am 756 0.62 0.08 0.02 0.03 0.25 2.3
11-23-16  9:50am 788 0.63 0.08 0.02 0.03 0.24 2.2
11:23-16 10:02am 814 0.64 0.08 0.02 0.03 0.23 2.2
11-23-16 10:16am 845 0.64 0.08 0.02 0.03 0.23 2.2
11-23-16  10:32am 314 0.32 0.04 0.04 0.07 0.53 3.4
11-23-16 10:36am 296 0.3 0.03 0.04 0.07 0.56 3.6
11:23-16 10:42am 317 0.32 0.04 0.04 0.07 0.53 3.5
11-23-16 10:46am 304 0.31 0.03 0.04 0.07 0.55 3.6
11-23-16 11:13am 355 0.36 0.05 0.04 0.06 0.49 3.3
11-23-16 12:36pm 543 0.52 0.06 0.03 0.04 0.35 2.7
11-23-16 1:12pm 609 0.56 0.06 0.02 0.04 0.32 2.6
11-23-16 1:40pm 651 0.59 0.06 0.02 0.03 0.3 2.5
11-23-16  2:19pm 713 0.6 0.06 0.02 0.03 0.29 2.4
11-23-16  3:30pm 328 0.34 0.02 0.04 0.04 0.54 3.5
11-23-16  4:27pm 369 0.4 0.02 0.03 0.06 0.49 3.3
11-23-16 5:28pm 294 0.24 0.04 0.04 0.08 0.6 3.8
11-23-16  6:12pm 355 0.35 0.04 0.04 0.06 0.51 3.4
11-23-16  6:42pm 386 0.39 0.04 0.04 0.06 0.47 3.3
11-23-16  6:44pm 396 0.41 0.04 0.04 0.06 0.46 3.2
11-23-16  8:36pm 542 0.51 0.06 0.03 0.05 0.35 2.8
11-23-16  8:49pm 567 0.51 0.06 0.03 0.05 0.35 2.7
11-23-16  9:04pm 587 0.53 0.06 0.03 0.04 0.34 2.7
11-23-16  9:27pm 625 0.54 0.07 0.03 0.04 0.32 2.6
11-23-16 11:27pm 253 0.12 0.02 0.05 0.1 0.71 4.3
Date Reviews 1 Star % 2 Star % 3 Star % 4 Star % 5 Star % Rating
11-24-16  12:04am 275 0.17 0.03 0.05 0.09 0.66 4.1
11-24-16   9:29am 465 0.42 0.05 0.03 0.06 0.44 3.1
11-24-16 10:47am 508 0.45 0.05 0.03 0.05 0.42 3
11/24/16  11:06am 455 0.4 0.05 0.03 0.06 0.46 3.2
11-24-16 11:27am 296 0.2 0.02 0.04 0.08 0.66 4
11-24-16   1:27pm 324 0.24 0.03 0.04 0.08 0.61 3.8
11-24-16   2:57pm 376 0.32 0.03 0.04 0.07 0.54 3.5
11-24-16   4:07pm 401 0.35 0.03 0.04 0.07 0.51 3.4
11-24-16   8:07pm 470 0.42 0.03 0.03 0.07 0.45 3.2
11-24-16   8:49pm 495 0.44 0.04 0.03 0.06 0.43 3.1
11-24-16  10:33p 548 0.47 0.04 0.03 0.06 0.4 3
Date Reviews 1 Star % 2 Star % 3 Star % 4 Star % 5 Star % Rating
11-25-16 11:59am 421 0.26 0.06 0.04 0.08 0.56 3.7
11-25-16   1:11pm 277 0.08 0.01 0.05 0.11 0.75 4.4
11-25-16   3:44pm 301 0.13 0.02 0.05 0.1 0.7 4.2
 11-25-16  6:15pm 324 0.17 0.02 0.04 0.1 0.67 4.1
11-25-16  11:07pm 360 0.23 0.03 0.04 0.09 0.61 3.9
Date Reviews 1 Star % 2 Star % 3 Star % 4 Star % 5 Star % Rating
11-26-16  9:00am 313 0.13 0.02 0.05 0.1 0.7 4.3
11-26-16  8:39pm 331 0.13 0.03 0.04 0.12 0.68 4.2
Date Reviews 1 Star % 2 Star % 3 Star % 4 Star % 5 Star % Rating
11-27-16  3:05am 342 0.14 0.03 0.04 0.12 0.67 4.2
11-27-16  9:17am 322 0.09 0.03 0.04 0.13 0.71 4.4
11-27-16  9:55am 319 0.08 0.03 0.04 0.13 0.72 4.4
11-27-16 10:58am 324 0.09 0.03 0.04 0.13 0.71 4.4
11-27-16 12:00pm 328 0.1 0.03 0.04 0.12 0.71 4.4

Published inAmazonBlogMedia

One Comment

Leave a Reply

Your email address will not be published. Required fields are marked *